Scrub Size Guide
Finding the right fit is important to us. Use the garment measurements below to help determine your
ideal size.
Quick Fit Guide
- True to size fit
- Between sizes? Size up for a relaxed fit
- Our scrubs tops are a more tailored fit than standard scrub sizing to ensure a flattering fit, so please size up if you prefer an oversized fit.
Scrub Top
| Size | AU | US | UK | Length (cm) | Chest (cm) | Shoulder Width (cm) |
| XS | 6 | 2 | 6 | 63 | 92 | 40 |
| S | 8 | 4 | 8 | 64 | 98 | 40 |
| M | 10 | 6 | 10 | 66 | 102 | 40 |
| L | 12 | 8 | 12 | 66 | 106 | 42 |
| XL | 14 | 10 | 14 | 67 | 110 | 44 |
| 2XL | 16 | 12 | 16 | 71 | 114 | 45 |
| 3XL | 18 | 14 | 18 | 73 | 118 | 47 |
Scrub Pants
| Size | AU | US | UK | Length (cm) | Waist (cm) | Hip (cm) |
| XS | 6 | 2 | 6 | 98 | 68 | 106 |
| S | 8 | 4 | 8 | 100 | 72 | 112 |
| M | 10 | 6 | 10 | 102 | 76 | 118 |
| L | 12 | 8 | 12 | 105 | 80 | 122 |
| XL | 14 | 10 | 14 | 108 | 84 | 126 |
| 2XL | 16 | 12 | 16 | 110 | 88 | 130 |
| 3XL | 18 | 14 | 18 | 112 | 92 | 134 |
Scrub Pants — Tall
| Size | AU | US | UK | Length (cm) | Waist (cm) | Hip (cm) |
| XS | 6 | 2 | 6 | 105 | 68 | 106 |
| S | 8 | 4 | 8 | 107 | 72 | 112 |
| M | 10 | 6 | 10 | 109 | 76 | 118 |
| L | 12 | 8 | 12 | 112 | 80 | 122 |
| XL | 14 | 10 | 14 | 115 | 84 | 126 |
| 2XL | 16 | 12 | 16 | 117 | 88 | 130 |
| 3XL | 18 | 14 | 18 | 119 | 92 | 134 |
Fit Recommendation
If you are between sizes, we recommend sizing up for a relaxed scrub fit.
How to Measure
Chest / Bust: Measure around the fullest part of your chest while keeping the tape level.
Waist: Measure around the narrowest part of your natural waistline.
Hips: Measure around the fullest part of your hips while standing with feet together.
All measurements are in centimetres and refer to garment measurements.
Made from 100% cotton — slight shrinkage may occur after the first wash. To maintain the intended fit, we recommend cold washing and air drying.